Usage Statistics for letsmakeart.com

Summary Period: February 2012
Generated 01-Mar-2012 04:35 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 158483
Total Files 8228
Total Pages 157039
Total Visits 3990
Total KBytes 67885
Total Unique Sites 886
Total Unique URLs 474
Total Unique Referrers 99
Total Unique User Agents 214
. Avg Max
Hits per Hour 227 1125
Hits per Day 5464 14003
Files per Day 283 965
Pages per Day 5415 13968
Sites per Day 30 94
Visits per Day 137 171
KBytes per Day 2341 27502
Hits by Response Code
Code 200 - OK 5.19% 8228
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.10% 163
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 94.69% 150075

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 351 0.22% 273 3.32% 314 0.20% 125 3.13% 80 9.03% 236 0.35%
2 260 0.16% 210 2.55% 223 0.14% 118 2.96% 70 7.90% 293 0.43%
3 434 0.27% 404 4.91% 415 0.26% 116 2.91% 74 8.35% 360 0.53%
4 274 0.17% 229 2.78% 238 0.15% 125 3.13% 83 9.37% 332 0.49%
5 1403 0.89% 276 3.35% 1099 0.70% 144 3.61% 93 10.50% 2182 3.21%
6 2100 1.33% 285 3.46% 2015 1.28% 147 3.68% 90 10.16% 3623 5.34%
7 1970 1.24% 223 2.71% 1937 1.23% 143 3.58% 80 9.03% 275 0.41%
8 2673 1.69% 500 6.08% 2650 1.69% 134 3.36% 79 8.92% 518 0.76%
9 1085 0.68% 227 2.76% 1048 0.67% 134 3.36% 79 8.92% 601 0.89%
10 1848 1.17% 249 3.03% 1787 1.14% 154 3.86% 90 10.16% 502 0.74%
11 2157 1.36% 248 3.01% 2097 1.34% 167 4.19% 85 9.59% 689 1.01%
12 6308 3.98% 220 2.67% 6267 3.99% 150 3.76% 83 9.37% 919 1.35%
13 2925 1.85% 232 2.82% 2889 1.84% 139 3.48% 90 10.16% 1232 1.81%
14 3933 2.48% 255 3.10% 3874 2.47% 141 3.53% 87 9.82% 1015 1.49%
15 1372 0.87% 263 3.20% 1342 0.85% 137 3.43% 83 9.37% 16164 23.81%
16 2284 1.44% 271 3.29% 2249 1.43% 141 3.53% 82 9.26% 1084 1.60%
17 2469 1.56% 274 3.33% 2425 1.54% 149 3.73% 90 10.16% 27502 40.51%
18 6634 4.19% 315 3.83% 6593 4.20% 150 3.76% 94 10.61% 992 1.46%
19 6368 4.02% 309 3.76% 6309 4.02% 167 4.19% 91 10.27% 1287 1.90%
20 11515 7.27% 263 3.20% 11449 7.29% 144 3.61% 88 9.93% 409 0.60%
21 13132 8.29% 277 3.37% 13090 8.34% 128 3.21% 85 9.59% 2285 3.37%
22 12847 8.11% 228 2.77% 12815 8.16% 132 3.31% 88 9.93% 577 0.85%
23 12344 7.79% 258 3.14% 12304 7.83% 166 4.16% 81 9.14% 988 1.46%
24 11619 7.33% 965 11.73% 11570 7.37% 171 4.29% 92 10.38% 843 1.24%
25 10323 6.51% 188 2.28% 10295 6.56% 109 2.73% 71 8.01% 125 0.18%
26 796 0.50% 25 0.30% 793 0.50% 17 0.43% 15 1.69% 13 0.02%
27 11501 7.26% 276 3.35% 11459 7.30% 146 3.66% 89 10.05% 1945 2.86%
28 13555 8.55% 238 2.89% 13525 8.61% 153 3.83% 90 10.16% 415 0.61%
29 14003 8.84% 247 3.00% 13968 8.89% 158 3.96% 94 10.61% 480 0.71%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 180 5238 3.31% 9 275 3.34% 178 5187 3.30% 10 278 0.41%
1 155 4495 2.84% 9 288 3.50% 153 4450 2.83% 27 784 1.15%
2 270 7855 4.96% 18 548 6.66% 269 7806 4.97% 561 16276 23.98%
3 177 5150 3.25% 10 310 3.77% 176 5121 3.26% 55 1584 2.33%
4 200 5807 3.66% 33 975 11.85% 197 5735 3.65% 58 1670 2.46%
5 148 4320 2.73% 11 340 4.13% 147 4283 2.73% 118 3416 5.03%
6 116 3385 2.14% 11 329 4.00% 113 3295 2.10% 66 1906 2.81%
7 189 5496 3.47% 9 277 3.37% 179 5198 3.31% 28 798 1.18%
8 251 7283 4.60% 9 262 3.18% 249 7225 4.60% 26 768 1.13%
9 214 6206 3.92% 10 294 3.57% 212 6152 3.92% 15 433 0.64%
10 190 5519 3.48% 9 267 3.25% 187 5427 3.46% 32 940 1.38%
11 114 3306 2.09% 11 340 4.13% 111 3239 2.06% 23 679 1.00%
12 288 8365 5.28% 8 255 3.10% 287 8323 5.30% 19 543 0.80%
13 243 7064 4.46% 10 315 3.83% 241 7015 4.47% 19 558 0.82%
14 230 6673 4.21% 9 264 3.21% 228 6636 4.23% 12 336 0.49%
15 196 5695 3.59% 10 293 3.56% 194 5648 3.60% 555 16102 23.72%
16 356 10343 6.53% 10 310 3.77% 355 10308 6.56% 74 2147 3.16%
17 318 9226 5.82% 10 292 3.55% 316 9182 5.85% 448 12988 19.13%
18 268 7799 4.92% 9 282 3.43% 267 7756 4.94% 48 1402 2.07%
19 189 5481 3.46% 10 316 3.84% 187 5442 3.47% 75 2165 3.19%
20 205 5965 3.76% 9 279 3.39% 204 5935 3.78% 24 683 1.01%
21 372 10805 6.82% 12 356 4.33% 370 10746 6.84% 22 643 0.95%
22 321 9335 5.89% 8 257 3.12% 320 9301 5.92% 13 383 0.56%
23 264 7672 4.84% 17 504 6.13% 263 7629 4.86% 14 404 0.59%

Top 30 of 474 Total URLs
# Hits KBytes URL
1 7206 4.55% 3388 4.99% /
2 76 0.05% 45 0.07% /CCV_Style.css
3 40 0.03% 219 0.32% /York-Street-Creative.jpg
4 16 0.01% 157 0.23% /webalizer/
5 13 0.01% 1029 1.52% /webalizer/usage_200910.html
6 13 0.01% 1446 2.13% /webalizer/usage_201202.html
7 11 0.01% 72 0.11% /modlogan/
8 11 0.01% 771 1.14% /webalizer/usage_201107.html
9 10 0.01% 13 0.02% /temp/
10 9 0.01% 474 0.70% /webalizer/usage_201109.html
11 8 0.01% 1028 1.51% /webalizer/usage_201001.html
12 7 0.00% 21 0.03% /modlogan/m_usage_200907_000_000.html
13 7 0.00% 7 0.01% /modlogan/m_usage_200911_001_004.html
14 7 0.00% 893 1.32% /webalizer/usage_201006.html
15 7 0.00% 115 0.17% /webalizer/usage_201106.html
16 6 0.00% 43 0.06% /modlogan/m_usage_201001_001_002.html
17 6 0.00% 768 1.13% /webalizer/usage_201003.html
18 6 0.00% 769 1.13% /webalizer/usage_201005.html
19 5 0.00% 36 0.05% /modlogan/m_usage_201003_001_002.html
20 5 0.00% 34 0.05% /modlogan/m_usage_201004_001_001.html
21 5 0.00% 34 0.05% /modlogan/m_usage_201005_001_001.html
22 5 0.00% 27 0.04% /modlogan/m_usage_201006_004_004.html
23 5 0.00% 638 0.94% /webalizer/usage_200909.html
24 5 0.00% 641 0.94% /webalizer/usage_200912.html
25 5 0.00% 632 0.93% /webalizer/usage_201002.html
26 5 0.00% 636 0.94% /webalizer/usage_201004.html
27 5 0.00% 640 0.94% /webalizer/usage_201007.html
28 5 0.00% 642 0.95% /webalizer/usage_201008.html
29 5 0.00% 247 0.36% /webalizer/usage_201102.html
30 5 0.00% 636 0.94% /webalizer/usage_201108.html

Top 10 of 474 Total URLs By KBytes
# Hits KBytes URL
1 2 0.00% 15769 23.23% /temp/Brisbane Sounds - Shaped Text - Gatefold Wallet - 4 Panel Wallet SINGLE Arc Pocket - Wide Version (140x124.5) 4mm Spin.eps
2 2 0.00% 15568 22.93% /temp/161011/Brisbane Sounds CD Label.eps
3 3 0.00% 11346 16.71% /temp/Brisbane Sounds Poster - Full - A2.pdf
4 7206 4.55% 3388 4.99% /
5 13 0.01% 1446 2.13% /webalizer/usage_201202.html
6 13 0.01% 1029 1.52% /webalizer/usage_200910.html
7 8 0.01% 1028 1.51% /webalizer/usage_201001.html
8 7 0.00% 893 1.32% /webalizer/usage_201006.html
9 11 0.01% 771 1.14% /webalizer/usage_201107.html
10 6 0.00% 769 1.13% /webalizer/usage_201005.html

Top 10 of 298 Total Entry Pages
# Hits Visits URL
1 7206 4.55% 3129 86.82% /
2 16 0.01% 14 0.39% /webalizer/
3 13 0.01% 13 0.36% /webalizer/usage_201202.html
4 13 0.01% 9 0.25% /webalizer/usage_200910.html
5 11 0.01% 8 0.22% /webalizer/usage_201107.html
6 10 0.01% 7 0.19% /temp/
7 7 0.00% 6 0.17% /modlogan/m_usage_200911_001_004.html
8 11 0.01% 5 0.14% /modlogan/
9 5 0.00% 5 0.14% /webalizer/usage_201102.html
10 7 0.00% 5 0.14% /webalizer/usage_201106.html

Top 10 of 294 Total Exit Pages
# Hits Visits URL
1 7206 4.55% 3125 86.73% /
2 13 0.01% 11 0.31% /webalizer/usage_201202.html
3 16 0.01% 9 0.25% /webalizer/
4 11 0.01% 9 0.25% /webalizer/usage_201107.html
5 10 0.01% 8 0.22% /temp/
6 13 0.01% 8 0.22% /webalizer/usage_200910.html
7 7 0.00% 6 0.17% /modlogan/m_usage_200911_001_004.html
8 7 0.00% 6 0.17% /webalizer/usage_201106.html
9 9 0.01% 6 0.17% /webalizer/usage_201109.html
10 11 0.01% 5 0.14% /modlogan/

Top 30 of 886 Total Sites
# Hits Files KBytes Visits Hostname
1 148264 93.55% 0 0.00% 0 0.00% 209 5.24% spider47.yandex.ru
2 3338 2.11% 3338 40.57% 1594 2.35% 659 16.52% qs2810.pair.com
3 744 0.47% 447 5.43% 5678 8.36% 212 5.31% spider-199-21-99-109.yandex.com
4 693 0.44% 693 8.42% 331 0.49% 1 0.03% dsdf-4d0a21e1.pool.mediaways.net
5 297 0.19% 297 3.61% 142 0.21% 1 0.03% dsdf-4d0a43d0.pool.mediaways.net
6 265 0.17% 1 0.01% 140 0.21% 1 0.03% server52207.uk2net.com
7 255 0.16% 195 2.37% 44846 66.06% 167 4.19% crawl-66-249-72-65.googlebot.com
8 198 0.12% 198 2.41% 95 0.14% 1 0.03% dsdf-4d0a4089.pool.mediaways.net
9 179 0.11% 179 2.18% 85 0.13% 152 3.81% 8.218.202.1.static.bjtelecom.net
10 178 0.11% 33 0.40% 1026 1.51% 56 1.40% crawl-66-249-72-238.googlebot.com
11 132 0.08% 88 1.07% 65 0.10% 18 0.45% sticker00.yandex.ru
12 80 0.05% 14 0.17% 197 0.29% 15 0.38% crawl-66-249-71-119.googlebot.com
13 74 0.05% 18 0.22% 1308 1.93% 41 1.03% 220.181.125.46
14 73 0.05% 0 0.00% 38 0.06% 1 0.03% 202-46-116-6.cnx.com.my
15 57 0.04% 49 0.60% 1633 2.41% 1 0.03% 173.242.125.206
16 56 0.04% 49 0.60% 1633 2.41% 1 0.03% 173.242.125.191
17 53 0.03% 39 0.47% 290 0.43% 30 0.75% crawl-66-249-71-231.googlebot.com
18 44 0.03% 12 0.15% 172 0.25% 21 0.53% crawl-66-249-72-226.googlebot.com
19 42 0.03% 14 0.17% 568 0.84% 20 0.50% crawl09.exabot.com
20 42 0.03% 42 0.51% 20 0.03% 2 0.05% dsdf-4d0a4255.pool.mediaways.net
21 39 0.02% 0 0.00% 20 0.03% 1 0.03% 95.172.192.203
22 36 0.02% 35 0.43% 18 0.03% 33 0.83% baiduspider-123-125-71-111.crawl.baidu.com
23 36 0.02% 0 0.00% 18 0.03% 1 0.03% host51.iwish.co.th
24 35 0.02% 33 0.40% 17 0.02% 33 0.83% baiduspider-123-125-71-96.crawl.baidu.com
25 35 0.02% 0 0.00% 18 0.03% 1 0.03% dev.clickfacts.com
26 34 0.02% 33 0.40% 16 0.02% 33 0.83% baiduspider-123-125-71-100.crawl.baidu.com
27 34 0.02% 31 0.38% 16 0.02% 31 0.78% baiduspider-123-125-71-117.crawl.baidu.com
28 34 0.02% 34 0.41% 16 0.02% 34 0.85% baiduspider-220-181-108-169.crawl.baidu.com
29 32 0.02% 32 0.39% 15 0.02% 32 0.80% baiduspider-220-181-108-167.crawl.baidu.com
30 32 0.02% 32 0.39% 15 0.02% 32 0.80% baiduspider-220-181-108-174.crawl.baidu.com

Top 10 of 886 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 255 0.16% 195 2.37% 44846 66.06% 167 4.19% crawl-66-249-72-65.googlebot.com
2 744 0.47% 447 5.43% 5678 8.36% 212 5.31% spider-199-21-99-109.yandex.com
3 57 0.04% 49 0.60% 1633 2.41% 1 0.03% 173.242.125.206
4 56 0.04% 49 0.60% 1633 2.41% 1 0.03% 173.242.125.191
5 3338 2.11% 3338 40.57% 1594 2.35% 659 16.52% qs2810.pair.com
6 74 0.05% 18 0.22% 1308 1.93% 41 1.03% 220.181.125.46
7 10 0.01% 10 0.12% 1109 1.63% 10 0.25% lasvegas-nv-datacenter.com
8 178 0.11% 33 0.40% 1026 1.51% 56 1.40% crawl-66-249-72-238.googlebot.com
9 19 0.01% 14 0.17% 671 0.99% 1 0.03% 38.107.179.212
10 20 0.01% 13 0.16% 671 0.99% 2 0.05% 38.107.179.211

Top 30 of 99 Total Referrers
# Hits Referrer
1 17388 10.97% http://cabib.ru/
2 17210 10.86% http://cadav.ru/
3 17133 10.81% http://abazi.ru/
4 17119 10.80% http://ibeba.ru/
5 14923 9.42% http://veavon.ru/
6 14420 9.10% http://doriam.ru/
7 13821 8.72% http://pavir.ru/
8 13288 8.38% http://pazus.ru/
9 12648 7.98% http://obeho.ru/
10 10314 6.51% http://vivom.ru/
11 5328 3.36% - (Direct Request)
12 668 0.42% http://www.bedandbreakfastinflorence.com/
13 668 0.42% http://www.florencehotels.info/
14 668 0.42% http://www.florenceitaly.info/
15 668 0.42% http://www.uffizi.org/
16 667 0.42% http://www.tuscanyaccommodation.com/
17 311 0.20% http://forum.haarpoint.net/
18 297 0.19% http://rentor.de/shot_for_slim
19 198 0.12% http://wie-abnehmen.org/forum/forum5.html
20 99 0.06% http://www.alecso.net
21 99 0.06% http://www.outlet-tipps.de/forum/forum1.html
22 99 0.06% http://www.pkw-zubehoer.com
23 99 0.06% http://www.rdbooks.com
24 56 0.04% http://www.threadless.com/profile/1/skaw/blog/710371/WINNERS_CHOSEN_Throwback_Challenge_Round_up_82_Designs_Submitted
25 9 0.01% http://www.google.com/url
26 9 0.01% http://www.threadless.com/profile/1/skaw/blog/710371/WINNERS_CHOSEN_Throwback_Challenge_Round_up_82_Designs_Submittedl
27 7 0.00% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
28 7 0.00% http://photography-on-the.net/forum/showthread.php
29 7 0.00% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
30 7 0.00% http://www.altenpflege-tipps.de/forum/forum3.html

Top 10 of 10 Total Search Strings
# Hits Search String
1 3 18.75% letsmakeart.com
2 2 12.50% let make art
3 2 12.50% let's make art
4 2 12.50% letsmakeart
5 2 12.50% matt palmer
6 1 6.25% graphic design matt let's make art
7 1 6.25% make art
8 1 6.25% make art .com
9 1 6.25% matt palmer actor designer
10 1 6.25% matt pamer design

Top 15 of 214 Total User Agents
# Hits User Agent
1 148264 93.55% Mozilla/5.0 (compatible; YandexBot/3.0: +http://yandex.com/bots)
2 3340 2.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 1638 1.03% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1042 0.66% Netscape 6.0; WinNT6.1
5 926 0.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 596 0.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 203 0.13% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
8 188 0.12% Internet Explorer 8.0; WinXP
9 179 0.11% \"Mozilla/5.0
10 164 0.10% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 123 0.08% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
12 111 0.07% Sosospider+(+http://help.soso.com/webspider.htm)
13 106 0.07% Baiduspider+(+http://www.baidu.com/search/spider.htm)
14 96 0.06% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
15 91 0.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for February 2012

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 148443 93.66% 113 1.37% 96 0.14% Russian Federation
2 6820 4.30% 5585 67.88% 57165 84.21% Commercial (com)
3 1630 1.03% 1499 18.22% 1094 1.61% Network (net)
4 1320 0.83% 953 11.58% 8713 12.83% Unresolved/Unknown
5 73 0.05% 0 0.00% 38 0.06% Malaysia
6 40 0.03% 0 0.00% 21 0.03% Thailand
7 21 0.01% 12 0.15% 32 0.05% Australia
8 14 0.01% 11 0.13% 257 0.38% Indonesia
9 11 0.01% 7 0.09% 5 0.01% Germany
10 10 0.01% 4 0.05% 5 0.01% Austria
11 10 0.01% 4 0.05% 5 0.01% Ukraine
12 8 0.01% 4 0.05% 4 0.01% Norway
13 8 0.01% 5 0.06% 264 0.39% Turkey
14 6 0.00% 4 0.05% 3 0.00% Non-Profit (org)
15 6 0.00% 3 0.04% 8 0.01% Belgium
16 6 0.00% 3 0.04% 8 0.01% Italy
17 6 0.00% 5 0.06% 8 0.01% Poland
18 5 0.00% 3 0.04% 8 0.01% Educational (edu)
19 5 0.00% 0 0.00% 3 0.00% Generic TLD (info)
20 5 0.00% 3 0.04% 8 0.01% Canada
21 5 0.00% 2 0.02% 3 0.00% Japan
22 4 0.00% 0 0.00% 2 0.00% Colombia
23 4 0.00% 1 0.01% 2 0.00% Czech Republic
24 4 0.00% 0 0.00% 2 0.00% France
25 4 0.00% 2 0.02% 2 0.00% Seychelles
26 3 0.00% 0 0.00% 2 0.00% Ireland
27 3 0.00% 1 0.01% 128 0.19% Sweden
28 2 0.00% 2 0.02% 0 0.00% Brazil
29 2 0.00% 0 0.00% 1 0.00% Finland
30 1 0.00% 1 0.01% 0 0.00% Argentina


Generated by Webalizer Version 2.20